We have daytime bus services that run every 12 minutes or less.
The frequency of services may change in the evening and on weekends.
| Service | Route | Main daytime weekday frequency |
|---|---|---|
| 8 | Bolton - Manchester | Up to every 12 minutes |
| 10 | Brookhouse - Manchester | Up to every 12 minutes |
| 17 | Rochdale - Manchester | Up to every 10 minutes |
| 18 | Langley - Manchester Royal Infirmary | Up to every 10 minutes Langley - Manchester city centre |
| 36 | Bolton - Manchester | Up to every 12 minutes |
| 37 | Bolton - Manchester | Up to every 12 minutes |
| 38 | Logistics North - Manchester | Up to every 12 minutes |
| 43 | Manchester Airport - Manchester | Up to every 10 minutes |
| 50 | East Didsbury - Salford Quays | Up to every 12 minutes* |
| 52 | Failsworth - Trafford Centre | Up to every 10 minutes Cheetham Hill - Eccles |
| 59 | Oldham - Manchester | Up to every 10 minutes |
| 76 76A | Oldham - Manchester | Up to every 12 minutes (combined 76/76A) |
| 83 | Oldham - Manchester | Up to every 10 minutes |
| 84 | Uppermill - Manchester | Up to every 10 minutes Grotton - Manchester |
| 85 85A | Chorlton - Manchester | Up to every 12 minutes (combined 85/85A) |
| 86 | Chorlton - Manchester | Up to every 12 minutes* |
| 111 | Southern Cemetery - Manchester | Up to every 12 minutes |
| 135 | Bury - Manchester | Up to every 10 minutes |
| 142 | East Didsbury - Manchester | Up to every 10 minutes |
| 143 | West Didsbury - Manchester | Up to every 5 minutes |
| 163 | Bury - Manchester | Up to every 12 minutes |
| 192 | Hazel Grove - Manchester | Up to every 10 minutes (full route). Up to every 3-4 minutes (part route) |
| 201 | Hattersley - Manchester | Up to every 10 minutes |
| 203 | Stockport - Manchester | Up to every 10 minutes |
| 216 | Ashton-under-Lyne - Manchester | Up to every 12 minutes* |
| 219 | Ashton-under-Lyne - Manchester | Up to every 9 minutes |
| 250 | Trafford Centre - Manchester | Up to every 12 minutes |
| 325 | Stockport - Brinnington circular | Up to every 10 minutes |
| 330 | Ashton-under-Lyne - Stockport | Up to every 12 minutes* |
| 347 | Ashton-under-Lyne - Haughton Green circular | Up to every 12 minutes |
| 409 | Ashton-under-Lyne - Rochdale | Up to every 10 minutes |
| 471 | Rochdale - Bolton | Up to every 12 minutes* |
| 524 | Bury - Bolton | Up to every 12 minutes |
| 575 576 | Wigan/Horwich - Bolton | Up to every 10 minutes Horwich - Bolton (combined 575/576) |
| 582 | Leigh - Bolton | Up to every 10 minutes |
| 609 | Higher Folds - Wigan | Up to every 12 minutes |
| 610 | Leigh - Wigan | Up to every 12 minutes |
| V1 V2 | Leigh/Atherton - Manchester Royal Infirmary | Up to every 7/8 minutes Tyldesley - Manchester Royal Infirmary (combined V1/V2)* |
*Extra buses during Monday to Friday rush hour
12 minutes or less bus and tram map
Take a look at our map that shows daytime buses and tram services that run every 12 minutes or less.